Try this |

|
|
Distribution | We received 37379610 page views since 10/21/05 |
|
Check it Out | There is a problem right now with this block. |
|
Cool | There is a problem right now with this block. |
|
Click for Info | There is a problem right now with this block. |
|
Click for Info | There is a problem right now with this block. |
|
More Info | There is a problem right now with this block. |
|
Special | There is a problem right now with this block. |
|
 | |
ParadiseValleyResort.com Access Statistics |
|
Browsers
|
MSIE: |   12.05 % (4506710) |
FireFox: |   15.56 % (5818172) |
Netscape: |   65.38 % (24440435) |
Opera: |   3.799 % (1420216) |
Konqueror: |   0.033 % (12398) |
Lynx: |   0.000 % (194) |
Search Engines: |   0.809 % (302657) |
Unknown: |   2.351 % (878829)
|
|
|
Operating System
|
Windows: |   56.55 % (21141142) |
Linux: |   5.198 % (1943048) |
Mac/PPC: |   7.601 % (2841278) |
FreeBSD: |   0.000 % (137) |
SunOS: |   0.000 % (303) |
IRIX: |   8.025 % (3) |
BeOS: |   2.942 % (11) |
OS/2: |   1.605 % (6) |
AIX: |   0 % (0) |
Unknown: |   30.64 % (11453683)
|
|
|
Miscelaneous Stats
|
Registered Users: | 130880 |
Active Authors: | 3 |
Stories Published: | 207 |
Comments Posted: | 1 |
Links in Web Links: | 129 |
Categories in Links: | 52 |
|
|
|
|
|